AIPG 2008 MDS Total Seats Available ALL INDIA QUOTA P.G. DENTAL SEATS FOR THE YEAR-2008
| Sl.No. | Name of College | PROSTHODONTICS | PERIODONTICS | ORAL & MAXILLOFACIAL SURGERY | OPERATIVE CONSERVATIVE DENTISTRY | ORTHODONTICS | ORAL PATHOLOGY | ORAL MEDICINE & RADIOLOGY | PERIDONTIC & PREVENTIVE DENTISTRY/ SURGERY | PREVENTIVE & SOCIAL DENTISTRY | |
| CO-1 | CO-2 | CO-3 | CO-4 | CO-5 | CO-6 | CO-7 | CO-8 | CO-9 | Total | ||
| 1 | RDC, Guwahati | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 2 | Maulana Azad Inst. of Dental Sciences, New Delhi | 1 | 1 | 1 | 1 | 4 | |||||
| 3 | G.D.C. Goa | 2 | 1 | 1P | 1 | 1 | 6 | ||||
| 4 | G.D.C. Ahmedabad | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||
| 5 | Govt. D.C. Rohtak | 1P | 1P | 1P | 1 | 4 | |||||
| 6 | H.P. Govt. DC& Hosp., Shimla | 1P | 1 | ||||||||
| 7 | G.D.C., Bangalore | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10 | ||
| 8 | D.C. Thiruvanthapuram | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 11 | |
| 9 | D.C. , Kozhikode | 1 | 1 | 1 | 1 | 1 | 1P | 1P | 1P | 8 | |
| 10 | G.D.C., Mumbai | 1 | 1 | 1 | 3 | ||||||
| 11 | G.D.C., Nagpur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 12 | Nair D.C., Mumbai | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| 13 | G.D.C., Aurangabad | 1 | 1 | 1 | 1 | 4 | |||||
| 14 | Govt. College of Dentistry, Indore | 1 | 1P | 2 | |||||||
| 15 | MGPGIDS, Puducherry | 1 | 1 | 1 | 1P | 1P | 5 | ||||
| 16 | G.D.C., Amritsar | 1 | 2 | 1 | 1 | 5 | |||||
| 17 | G.D.C., Patiala | 1 | 1 | 1 | 3 | ||||||
| 18 | Govt. Dental College, Jaipur | 0 | |||||||||
| 19 | T.N.G.D.C., Chennai | 1 | 2 | 2 | 1 | 2 | 1 | 9 | |||
| 20 | Faculty of Dental Sciences, CSMMU, Lucknow | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||
| 21 | R.A.D.C., Kolkata | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 122 | |||||||||||
| P=Permitted | 
 
Leave a Reply
You must be logged in to post a comment.