table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}.tableizer-firstrow td {background-color: #104E8B; color: #FFF; font-weight: bold;}
| ALL INDIA QUOTA P.G. DENTAL SEATS FOR THE YEAR-2009 | |||||||||||
| Sl.No. | Name of College | PROSTHODONTICS | PERIODONTICS | ORAL & MAXILLOFACIAL SURGERY | OPERATIVE CONSERVATIVE DENTISTRY | ORTHODONTICS | ORAL PATHOLOGY | ORAL MEMICINE & RADIOLOGY | PEDIDONTIC & PREVENTIVE DENTISTRY/ SURGERY | PREVENTIVE & SOCIAL DENTISTRY | |
| CO-1 | CO-2 | CO-3 | CO-4 | CO-5 | CO-6 | CO-7 | CO-8 | CO-9 | Total | ||
| 1 | RDC, Guwahati | 1P | 1 | 1P | 1 | 1P | 5 | ||||
| 2 | Maulana Azad Inst. of Dental Sciences, New Delhi | 1P | 1P | 1P | 1P | 4 | |||||
| 3 | G.D.C. Goa | 1 | 1 | 1 | 1 | 4 | |||||
| 4 | G.D.C. Ahmedabad | 2 | 2 | 1 | 2 | 1 | 2 | 10 | |||
| 5 | HP Govt. College & Hops., Shimla | 1P | 1P | 2 | |||||||
| 6 | Govt. D.C. Rohtak | 1 | 1 | 1 | 1 | 4 | |||||
| 7 | G.D.C., Bangalore | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10 | ||
| 8 | D.C. Thiruvanthapuram | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | |
| 9 | D.C. , Kozhikode | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
| 10 | G.D.C., Mumbai | 1 | 2 | 1 | 4 | ||||||
| 11 | G.D.C., Nagpur | 1 | 1 | 1 | 3 | ||||||
| 12 | Nair D.C., Mumbai | 1 | 1 | 2 | 2 | 1 | 7 | ||||
| 13 | G.D.C., Aurangabad | 1P | 1 | 1 | 3 | ||||||
| 14 | Govt. College of Dentistry, Indore | 1 | 1P | 2 | |||||||
| 15 | Dental Wing, SCB Med. College, Cuttack | 1P | 1P | 2 | |||||||
| 16 | MGPGIDS, Puducherry | 1 | 1 | 1 | 1P | 4 | |||||
| 17 | G.D.C., Amritsar | 1 | 1 | 1 | 1 | 4 | |||||
| 18 | G.D.C., Patiala | 1 | 1 | 1 | 3 | ||||||
| 19 | Govt. Dental College, Jaipur | 1P | 1P | 1P | 1P | 1P | 5 | ||||
| 20 | T.N.G.D.C., Chennai | 1 | 3 | 3 | 3 | 3 | 1 | 14 | |||
| 21 | Faculty of Dental Sciences, CSMMU, Lucknow | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||
| 22 | Dr. Ziauddin Ahmed Dental College, Aligarh | 1P | 1P | 1P | 3 | ||||||
| 23 | R.A.D.C., Kolkata | 2(1+1P) | 2(1+1P) | 1 | 2(1+1P) | 2(1+1P) | 1 | 1 | 11 | ||
| 136 | |||||||||||
Leave a Reply
You must be logged in to post a comment.