| Seats earmarked for OBC candidates for PG 1st Round of Counseling-2009 | |||||||||
| Degree Seats | LHMC | PGIRML | VMMC | JIPMER | BHU | NIHFW | CIP | AIIH&PH | Total |
| Anaesthesiology | 1 | 1 | 2 | ||||||
| Anatomy | 1 | 1 | 2 | ||||||
| Community Medicine | 1 | 1 | 1 | 2 | 5 | ||||
| E.N.T. (Ear, Nose, & Throat) | 1 | 1 | 1 | 3 | |||||
| General Medicine | 1 | 1 | 3 | 5 | |||||
| General Surgery | 2 | 1 | 1 | 2 | 2 | 8 | |||
| Obstetrics & Gynecology | 1 | 1 | 1 | 1 | 4 | ||||
| Ophthalmology | 1 | 1 | 2 | ||||||
| Orthopedics | 1 | 1 | 2 | ||||||
| Pathology | 1 | 1 | |||||||
| Pharmacology | 1 | 1 | |||||||
| Pediatrics | 1 | 1 | 1 | 1 | 4 | ||||
| Psychiatry | 1 | 1 | 2 | ||||||
| Radio-diagnosis | 1 | 1 | 2 | ||||||
| TB & Respiratory Disease | 1 | 1 | |||||||
| 8 | 3 | 6 | 6 | 18 | 0 | 1 | 2 | 44 | |
| Dipoma | LHMC | RML | VMMC | JIPMER | BHU | NIHFW | CIP | AIIH&PH | Total |
| Anaesthesiology | 2 | 2 | |||||||
| E.N.T., Otorhinolaryngology | 1 | ||||||||
| Health Administration | 2 | 2 | |||||||
| Industrial Hygiene | 2 | 2 | |||||||
| Obstetrics & Gynecology | 1 | 1 | 2 | ||||||
| Ophthalmology | 1 | 1 | |||||||
| Pediatrics(Child Health) | 0 | ||||||||
| Physical Medicine & Rehabilitation | 1 | 1 | |||||||
| Psychiatry | 1 | 1 | |||||||
| Public Health | 13 | 13 | |||||||
| Venereal Diseases & Leprosy | 1 | 1 | |||||||
| 1 | 1 | 5 | 1 | 0 | 2 | 1 | 15 | 26 | |
| Total Seats | 9 | 4 | 11 | 7 | 18 | 2 | 2 | 17 | 70 |
Leave a Reply
You must be logged in to post a comment.