| LADY HARDINGE MEDICAL COLLEGE, NEW DELHI | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Name of the subject | Vacancy | Roster | 9 Seats earmarked for OBC for the year 2009 in LHMC | |
| 1 | 1 | Anaesthesiology-1 | 4 | UR | Degree | |
| 2 | 2 | Anaesthesiology-2 | UR | Anaesthesiology | 1 | |
| 3 | 3 | Anaesthesiology-3 | UR | Community Medicine | 1 | |
| 4 | 4 | Anaesthesiology-4 | OBC-1 | General Medicine | 1 | |
| 5 | 5 | Anatomy | 1 | UR | General Surgery | 2 |
| 6 | 6 | Biochemistry | 1 | UR | Obstetrics & Gynecology | 1 |
| Bio-Physics | Ophthalmology | 1 | ||||
| Community Health Administration | Pediatrics | 1 | ||||
| 7 | 7 | Community Medicine-1 | 2 | SC-1 | Total | 8 |
| 8 | 8 | Community Medicine-2 | OBC-2 | Diploma | ||
| Dermatology | Obstetrics & Gynecology | 1 | ||||
| 9 | 9 | Dermatology, Venerology & Leprosy | 1 | UR | Obstetrics & Gynecology | 1 |
| 10 | 10 | E.N.T. (Ear, Nose, & Throat) | 1 | UR | Total | 9 |
| 11 | 11 | Forensic Medicine | 1 | UR | ||
| 12 | 12 | General Medicine-1 | 4 | OBC-3 | ||
| 13 | 13 | General Medicine-2 | UR | |||
| 14 | 14 | General Medicine-3 | ST-1 | |||
| 15 | 15 | General Medicine-4 | SC-2 | |||
| 16 | 16 | General Surgery-1 | 4 | OBC-4 | ||
| 17 | 17 | General Surgery-2 | UR | |||
| 18 | 18 | General Surgery-3 | UR | |||
| 19 | 19 | General Surgery-4 | OBC-5 | |||
| Geriatric | ||||||
| 20 | 20 | Microbiology-1 | 2 | SC-3 | ||
| 21 | 21 | Microbiology-2 | UR | |||
| Midwifery | ||||||
| 22 | 22 | Obstetrics & Gynecology-1 | 4 | UR | ||
| 23 | 23 | Obstetrics & Gynecology-2 | OBC-6 | |||
| 24 | 24 | Obstetrics & Gynecology-3 | UR | |||
| 25 | 25 | Obstetrics & Gynecology-4 | UR | |||
| 26 | 26 | Ophthalmology | 1 | OBC-7 | ||
| 27 | 27 | Orthopedics | 1 | SC-4 | ||
| 28 | 28 | Pathology-1 | 1 | ST-2 | ||
| 29 | 29 | Pediatrics-1 | 5 | UR | ||
| 30 | 30 | Pediatrics-2 | OBC-8 | |||
| 31 | 31 | Pediatrics-3 | UR | |||
| 32 | 32 | Pediatrics-4 | UR | |||
| 33 | 33 | Pediatrics-5 | UR | |||
| 34 | 34 | Pharmacology | 1 | OBC-9 | ||
| Physical Medicine & Rehabilitation | ||||||
| 35 | 35 | Physiology-1 | 1 | SC-5 | ||
| Psychiatry | ||||||
| Radio-diagnosis | ||||||
| Radio Therapy | ||||||
| Skin & Venereal Diseases | ||||||
| TB & Respiratory Disease | ||||||
| Transfusion Medicine | ||||||
| Tropical Medicine | ||||||
| Venereology | ||||||
| 35 | ||||||
| In LHMC only 8 degree seats are reserved for the year 2009 for OBC | ||||||
| Diploma | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Dipoma | SEATS | ROSTER | ||
| 1 | 1 | Anaesthesiology | 1 | UR | ||
| Bacteriology | UR | |||||
| Clinical Pathology | UR | |||||
| Community Medicine | UR | |||||
| Dermatology | UR | |||||
| Diabetology | UR | |||||
| 2 | 2 | E.N.T., Otorhinolaryngology | 1 | UR | ||
| Forensic Medicine | ||||||
| Health Administration | ||||||
| Hematology & Blood transfusion | ||||||
| Hospital Administration | ||||||
| Immunology & Blood transfusion | ||||||
| Industrial Hygiene | ||||||
| Leprosy | ||||||
| 3 | 3 | Obstetrics & Gynecology -1 | 4 | UR | ||
| 4 | 4 | Obstetrics & Gynecology -2 | OBC-1 | |||
| 5 | 5 | Obstetrics & Gynecology -3 | UR | |||
| 6 | 6 | Obstetrics & Gynecology -4 | UR | |||
| Ophthalmic Medicine & Surgery | ||||||
| 7 | 7 | Ophthalmology | 1 | SC-1 | ||
| Orthopedics | ||||||
| 8 | 8 | Pediatrics (Child Health) -1 | 2 | OBC-2 | ||
| 9 | 9 | Pediatrics (Child Health) -2 | UR | |||
| Physical Medicine & Rehabilitation | ||||||
| Physical Medicine | ||||||
| Psychological Medicine | ||||||
| Public Health | ||||||
| Radiation Medicine | ||||||
| Radio Therapy | ||||||
| Radio-diagnosis | ||||||
| Radiology & Electrology | ||||||
| TB & Chest Diseases | ||||||
| Tropical Medicine & Hygienic | ||||||
| 10 | 10 | Venercology & Dermatology | 1 | UR | ||
| Venereal Diseases & Leprosy | ||||||
| Venereology | ||||||
| 10 | ||||||
| In LHMC only 1 diploma seat is reserved for the year 2009 for OBC candidates | ||||||
| PGIRML Hospital, NEW DELHI | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Name of the subject | Vacancy | Roster | 4 S eats earmarked for OBC for the year 2009 in RML Hospital, New Delhi |
|
| 1 | 1 | Anaesthesiology-1 | 2 | UR | ||
| 2 | 2 | Anaesthesiology-2 | UR | Degree | ||
| Anatomy | ENT | 1 | ||||
| Biochemistry | General Surgery | 1 | ||||
| Bio-Physics | Pediatrics | 1 | ||||
| Community Health Administration | 3 | |||||
| Community Medicine | Diploma | |||||
| 3 | 3 | Dermatology | 1 | UR | Ophthalmology | 1 |
| Dermatology, Venerology & Leprosy | ||||||
| 4 | 4 | E.N.T. (Ear, Nose, & Throat) | 1 | OBC-1 | Total Seats | 4 |
| Forensic Medicine | ||||||
| 5 | 5 | General Medicine-1 | 3 | UR | ||
| 6 | 6 | General Medicine-2 | UR | |||
| 7 | 7< /td> | General Medicine-3 | SC-1 | |||
| 8 | 8 | General Surgery | 1 | OBC-2 | ||
| Geriatric | ||||||
| Microbiology | ||||||
| Midwifery | ||||||
| 9 | 9 | Obstetrics & Gynecology | 1 | UR | ||
| Ophthalmology | ||||||
| Orthopedics | ||||||
| 10 | 10 | Pathology | 1 | UR | ||
| 11 | 11 | Pediatrics-1 | 3 | UR | ||
| 12 | 12 | Pediatrics-2 | OBC-3 | |||
| 13 | 13 | Pediatrics-3 | UR | |||
| Pharmacology | ||||||
| Physical Medicine & Rehabilitation | ||||||
| Physiology | ||||||
| Psychiatry | ||||||
| 14 | 14 | Radio-diagnosis | 1 | ST-1 | ||
| Radio Therapy | ||||||
| Skin & Venereal Diseases | ||||||
| TB & Respiratory Disease | ||||||
| Transfusion Medicine | ||||||
| Tropical Medicine | ||||||
| Venereology | ||||||
| 14 | ||||||
| In RML | ||||||
| Diploma Seats | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Name of the subject | Vacancy | Roster | ||
| Anaesthesiology | ||||||
| Bacteriology | ||||||
| Clinical Pathology | ||||||
| Community Medicine | ||||||
| Dermatology | ||||||
| Diabetology | ||||||
| E.N.T., Otorhinolaryngology | ||||||
| Forensic Medicine | ||||||
| Health Administration | ||||||
| Hematology & Blood transfusion | ||||||
| Hospital Administration | ||||||
| Immunology & Blood transfusion | ||||||
| Industrial Hygiene | ||||||
| Leprosy | ||||||
| Obstetrics & Gynecology | ||||||
| Ophthalmic Medicine & Surgery | ||||||
| 1 | 1 | Ophthalmology | 1 | UR,OBC | ||
| Orthopedics | ||||||
| 2 | 2 | Pediatrics (Child Health)-1 | 2 | UR | ||
| 3 | 3 | Pediatrics (Child Health)-2 | UR | |||
| Physical Medicine & Rehabilitation | ||||||
| Physical Medicine | ||||||
| Psychological Medicine | ||||||
| Public Health | ||||||
| Radiation Medicine | ||||||
| Radio Therapy | ||||||
| Radio-diagnosis | ||||||
| Radiology & Electrology | ||||||
| TB & Chest Diseases | ||||||
| Tropical Medicine & Hygienic | ||||||
| Venercology & Dermatology | ||||||
| Venereal Diseases & Leprosy | ||||||
| Venereology | ||||||
| 3 | ||||||
| VMMC & SAFDARJUNG HOSPITAL, NEW DELHI | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Name of the subject | Vacancy | Roster | Seats earmarked for OBC for the year 2009 in VMMC & SJ HOSPITAL, NEW DELHI | |
| 1 | 1 | Anaesthesiology-1 | 3 | UR | Degree seats | |
| 2 | 2 | Anaesthesiology-2 | UR | E.N.T. (Ear, Nose, & Throat) | 1 | |
| 3 | 3 | Anaesthesiology-3 | UR | General Surgery | 1 | |
| Anatomy | Obstetrics & Gynecology | 1 | ||||
| Biochemistry | Orthopedics | 1 | ||||
| Bio-Physics | Pediatrics | 1 | ||||
| Community Health Administration | Radio-diagnosis | 1 | ||||
| Community Medicine | Total Degree seats | 6 | ||||
| Dermatology | Diploma Seats | |||||
| Dermatology, Venerology & Leprosy | Anaesthesiology | 2 | ||||
| 4 | 4 | E.N.T. (Ear, Nose, & Throat)-1 | 1 | OBC-1 | E.N.T., Otorhinolaryngology | 1 |
| Forensic Medicine | Obstetrics & Gynecology | 1 | ||||
| 5 | 5 | General Medicine-1 | 3 | UR | Physical Med. & Rehabilitation | 1 |
| 6 | 6 | General Medicine-2 | UR | Total Diploma seats | 5 | |
| 7 | 7 | General Medicine-3 | SC-1 | Grand total | 11 | |
| 8 | 8 | General Surgery-1 | 3 | OBC-2 | ||
| 9 | 9 | General Surgery-2 | UR | |||
| 10 | 10 | General Surgery-3 | UR | |||
| Geriatric | ||||||
| Microbiology | ||||||
| Midwifery | ||||||
| 11 | 11 | Obstetrics & Gynecology-1 | 3 | UR | ||
| 12 | 12 | Obstetrics & Gynecology-2 | OBC-3 | |||
| 13 | 13 | Obstetrics & Gynecology-3 | UR | |||
| 14 | 14 | Ophthalmology | 1 | ST-1 | ||
| 15 | 15 | Orthopedics-1 | 3 | SC-2 | ||
| 16 | 16 | Orthopedics-2 | OBC-4 | |||
| 17 | 17 | Orthopedics-3 | UR | |||
| Pathology | ||||||
| 18 | 18 | Pediatrics-1 | 3 | UR | ||
| 19 | 19 | Pediatrics-2 | OBC-5 | |||
| 20 | 20 | Pediatrics-3 | SC-3 | |||
| Pharmacology | ||||||
| 21 | 21 | Physical Medicine & Rehabilitation | 1 | UR | ||
| Physiology | ||||||
| Psychiatry | ||||||
| 22 | 22 | Radio-diagnosis-1 | 2 | UR | ||
| 23 | 23 | Radio-diagnosis-2 | OBC-6 | |||
| Radio Therapy | ||||||
| Skin & Venereal Diseases | ||||||
| TB & Respiratory Disease | ||||||
| Transfusion Medicine | ||||||
| Tropical Medicine | ||||||
| Venereology | ||||||
| 23 | ||||||
| In VMM | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Diploma Seats | Vacancy | Roster | ||
| 1 | 1 | Anaesthesiology -1 | 6 | UR,OBC-5 | ||
| 2 | 2 | Anaesthesiology -2 | UR | |||
| 3 | 3 | Anaesthesiology -3 | UR | |||
| 4 | 4 | Anaesthesiology -4 | OBC-1 | |||
| 5 | 5 | Anaesthesiology -5 | UR | |||
| 6 | 6 | Anaesthesiology -6 | UR | |||
| Bacteriology | ||||||
| Clinical Pathology | ||||||
| Community Medicine | ||||||
| Dermatology | ||||||
| Diabetology | ||||||
| 7 | 7 | E.N.T., Otorhinolaryngology -1 | 2 | SC-1 | ||
| 8 | 8 | E.N.T., Otorhinolaryngology -2 | OBC-2 | |||
| Forensic Medicine | ||||||
| Health Administration | ||||||
| Hematology & Blood transfusion | ||||||
| & nbsp; |
Hospital Administration | |||||
| Immunology & Blood transfusion | ||||||
| Industrial Hygiene | ||||||
| Leprosy | ||||||
| 9 | 9 | Obstetrics & Gynecology -1 | 4 | UR | ||
| 10 | 10 | Obstetrics & Gynecology -2 | UR | |||
| 11 | 11 | Obstetrics & Gynecology -3 | UR | |||
| 12 | 12 | Obstetrics & Gynecology -4 | OBC-3 | |||
| Ophthalmic Medicine & Surgery | ||||||
| Ophthalmology | ||||||
| Orthopedics | ||||||
| 13 | 13 | Pediatrics(Child Health) -1 | 3 | UR | ||
| 14 | 14 | Pediatrics(Child Health) -2 | ST-1 | |||
| 15 | 15 | Pediatrics(Child Health) -3 | SC-2 | |||
| 16 | 16 | Physical Medicine & Rehabilitation -1 | 2 | OBC-4 | ||
| 17 | 17 | Physical Medicine & Rehabilitation -2 | UR | |||
| Physical Medicine | ||||||
| Psychological Medicine | ||||||
| Public Health | ||||||
| Radiation Medicine | ||||||
| Radio Therapy | ||||||
| Radio-diagnosis | ||||||
| Radiology & Electrology | ||||||
| TB & Chest Diseases | ||||||
| Tropical Medicine & Hygienic | ||||||
| 18 | 18 | Venercology & Dermatology | 1 | UR | ||
| Venereal Diseases & Leprosy | ||||||
| Venereology | ||||||
| 18 | ||||||
| In VMMC only 5 diploma seats are reserved for the year 2009 for OBC candidates | ||||||
| JIPMER, PUDUCHERRY (OBC Reservation in JIPMER 16.2%) | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Name of the subject | Vacancy | Roster | Seats earmarked for OBC for the year 2009 in JIPMER, Puducherry | |
| 1 | 1 | Anaesthesiology-1 | 3 | UR | ||
| 2 | 2 | Anaesthesiology-2 | UR | Degree seats | ||
| 3 | 3 | Anaesthesiology-3 | UR | Anatomy | 1 | |
| 4 | 4 | Anatomy-1 | 2 | OBC-1 | Community Medicine | 1 |
| 5 | 5 | Anatomy-2 | UR | General Medicine | 1 | |
| 6 | 6 | Biochemistry | 1 | UR | General Surgery | 2 |
| Bio-Physics | Obstetrics & Gynecology | 1 | ||||
| Community Health Administration | Total Degree seats | 6 | ||||
| 7 | 7 | Community Medicine-1 | 2 | SC-1 | Diploma Seats | |
| 8 | 8 | Community Medicine-2 | OBC-2 | Venereal Diseases & Leprosy | 1 | |
| Dermatology | Total Diploma seats | 1 | ||||
| 9 | 9 | Dermatology, Venerology & Leprosy- | 2 | UR | Grand total | 7 |
| 10 | 10 | Dermatology, Venerology & Leprosy- | UR | |||
| 11 | 11 | E.N.T. (Ear, Nose, & Throat) | 1 | UR | ||
| Forensic Medicine | ||||||
| 12 | 12 | General Medicine-1 | 4 | OBC-3 | ||
| 13 | 13 | General Medicine-2 | UR | |||
| 14 | 14 | General Medicine-3 | ST-1 | |||
| 15 | 15 | General Medicine-4 | SC-2 | |||
| 16 | 16 | General Surgery-1 | 4 | OBC-4 | ||
| 17 | 17 | General Surgery-2 | UR | |||
| 18 | 18 | General Surgery-3 | UR | |||
| 19 | 19 | General Surgery-4 | OBC-5 | |||
| Geriatric | ||||||
| 20 | 20 | Microbiology-1 | 2 | SC-3 | ||
| 21 | 21 | Microbiology-2 | UR | |||
| Midwifery | ||||||
| 22 | 22 | Obstetrics & Gynecology-1 | 4 | UR | ||
| 23 | 23 | Obstetrics & Gynecology-2 | OBC-6 | |||
| 24 | 24 | Obstetrics & Gynecology-3 | UR | |||
| 25 | 25 | Obstetrics & Gynecology-4 | UR | |||
| 26 | 26 | Ophthalmology | 1 | OBC-7 | ||
| 27 | 27 | Orthopedics | 1 | SC-4 | ||
| 28 | 28 | Pathology-1 | 3 | ST-2 | ||
| 29 | 29 | Pathology-2 | UR | |||
| 30 | 30 | Pathology-3 | OBC-8 | |||
| 31 | 31 | Pediatrics-1 | 2 | UR | ||
| 32 | 32 | Pediatrics-2 | UR | |||
| 33 | 33 | Pharmacology-1 | 3 | UR | ||
| 34 | 34 | Pharmacology-2 | OBC-9 | |||
| 35 | 35 | Pharmacology-3 | SC-5 | |||
| Physical Medicine & Rehabilitation | ||||||
| 36 | 36 | Physiology-1 | 2 | UR | ||
| 37 | 37 | Physiology-2 | UR | |||
| Psychiatry | ||||||
| 38 | 38 | Radio-diagnosis | 1 | OBC-10 | ||
| 39 | 39 | Radio-therapy | 1 | UR | ||
| Skin & Venereal Diseases | ||||||
| TB & Respiratory Disease | ||||||
| Transfusion Medicine | ||||||
| Tropical Medicine | ||||||
| Venereology | ||||||
| 39 | ||||||
| In JIPM | ||||||
| Dipoma | ||||||
| Anaesthesiology | ||||||
| Bacteriology | ||||||
| Clinical Pathology | ||||||
| Community Medicine | ||||||
| Dermatology | ||||||
| Diabetology | ||||||
| E.N.T., Otorhinolaryngology | ||||||
| Forensic Medicine | ||||||
| Health Administration | ||||||
| Hematology & Blood transfusion | ||||||
| Hospital Administration | ||||||
| Immunology & Blood transfusion | ||||||
| Industrial Hygiene | ||||||
| Leprosy | ||||||
| Obstetrics & Gynecology | ||||||
| Ophthalmic Medicine & Surgery | ||||||
| 1 | 1 | Ophthalmology | 1 | UR | ||
| 2 | 2 | Orthopedics | 1 | UR | ||
| Pediatrics(Child Health) | ||||||
| Physical Medicine & Rehabilitation | ||||||
| Physical Medicine | ||||||
| Psychological Medicine | ||||||
| Public Health | ||||||
| Radiation Medicine | ||||||
| Radio Therapy | ||||||
| 3 | 3 | Radio-diagnosis | 1 | UR | ||
| Radiology & Electrology | ||||||
| TB & Chest Diseases | ||||||
| Tropical Medicine & Hygienic | ||||||
| Venercology & Dermatology | ||||||
| 4 | 4 | Venereal Diseases & Leprosy | 1 | OBC-1 | ||
| Venereology | ||||||
| 4 | ||||||
| In JIPM | ||||||
| BHU, VARANASI | ||||||
| Sl.No. for current Year | Sl.No. for the year 2009 | Name of the subject | Vacancy | Roster | Seats earmarked for OBC for the year 2009 in BHU | |
| 1 | 1 | Anaesthesiology-1 | 7 | UR | Degree seats | |
| 2 | 2 | Anaesthesiology-2 | UR | Anaesthesiology | 1 | |
| 3 | 3 | Anaesthesiology-3 | UR | Anatomy | 1 | |
| 4 | 4 | Anaesthesiology-4 | OBC-1 | Community Medicine | 1 | |
| 5 | 5 | Anaesthesiology-5 | UR | E.N.T. (Ear, Nose, & Throat) | 1 | |
| 6 | 6 | Anaesthesiology-6 | UR | General Medicine | 3 | |
| 7 | 7 | Anaesthesiology-7 | SC-1 | General Surgery | 2 | |
| 8 | 8 | Anatomy-1 | 2 | OBC-2 | Obstetrics & Gynecology | 1 |
| 9 | 9 | Anatomy-1 | UR | Ophthalmology | 1 | |
| 10 | 10 | Biochemistry | 1 | UR | Orthopedics | 1 |
| 11 | 11 | Bio-Physics | 1 | UR | Pathology | 1 |
| Community Health Administration | Pediatrics | 1 | ||||
| 12 | 12 | Community Medicine-1 | 2 | OBC-3 | Pharmacology | 1 |
| 13 | 13 | Community Medicine-2 | UR | Psychiatry | 1 | |
| Dermatology | Radio-diagnosis | 1 | ||||
| 14 | 14 | Dermatology, Venerology & Leprosy- | 2 | ST-1 | TB & Respiratory Disease | 1 |
| 15 | 15 | Dermatology, Venerology & Leprosy- | SC-2 | 18 | ||
| 16 | E.N.T. (Ear, Nose, & Throat)-1 | 2 | OBC-4 | |||
| 17 | 17 | E.N.T. (Ear, Nose, & Throat)-2 | UR | |||
| 18 | 18 | Forensic Medicine | 1 | UR | ||
| 19 | 19 | General Medicine-1 | 8 | OBC-5 | ||
| 20 | 20 | General Medicine-2 | SC-3 | |||
| 21 | 21 | General Medicine-3 | UR | |||
| 22 | 22 | General Medicine-4 | UR | |||
| 23 | 23 | General Medicine-5 | OBC-6 | |||
| 24 | 24 | General Medicine-6 | UR | |||
| 25 | 25 | General Medicine-7 | UR | |||
| 26 | 26 | General Medicine-8 | OBC-7 | |||
| 27 | 27 | General Surgery-1 | 8 | SC-4 | ||
| 28 | 28 | General Surgery-2 | ST-2 | |||
| 29 | 29 | General Surgery-3 | UR | |||
| 30 | 30 | General Surgery-4 | OBC-8 | |||
| 31 | 31 | General Surgery-5 | UR | |||
| 32 | 32 | General Surgery-6 | UR | |||
| 33 | 33 | General Surgery-7 | UR | |||
| 34 | 34 | General Surgery-8 | OBC-9 | |||
| Geriatric | ||||||
| 35 | 35 | Microbiology-1 | 2 | SC-5 | ||
| 36 | 36 | Microbiology-2 | UR | |||
| Midwifery | ||||||
| 37 | 37 | Obstetrics & Gynecology-1 | 4 | UR | ||
| 38 | 38 | Obstetrics & Gynecology-2 | OBC-10 | |||
| 39 | 39 | Obstetrics & Gynecology-3 | UR | |||
| 40 | 40 | Obstetrics & Gynecology-4 | ST-3 | |||
| 41 | 41 | Ophthalmology-1 | 3 | SC-6 | ||
| 42 | 42 | Ophthalmology-2 | OBC-11 | |||
| 43 | 43 | Ophthalmology-3 | UR | |||
| 44 | 44 | Orthopedics-1 | 3 | UR | ||
| 45 | 45 | Orthopedics-2 | OBC-12 | |||
| 46 | 46 | Orthopedics-3 | UR | |||
| 47 | 47 | Pathology-1 | 4 | SC-7 | ||
| 48 | 48 | Pathology-2 | UR | |||
| 49 | 49 | Pathology-3 | OBC-13 | |||
| 50 | 50 | Pathology-4 | UR | |||
| 51 | 51 | Pediatrics-1 | 4 | UR | ||
| 52 | 52 | Pediatrics-2 | OBC-14 | |||
| 53 | 53 | Pediatrics-3 | UR | |||
| 54 | 54 | Pediatrics-4 | SC-8 | |||
| 55 | 55 | Pharmacology-1 | 2 | ST-4 | ||
| 56 | 56 | Pharmacology-2 | OBC-15 | |||
| Physical Medicine & Rehabilitation | ||||||
| 57 | 57 | Physiology-1 | 2 | UR | ||
| 58 | 58 | Physiology-2 | UR | |||
| 59 | 59 | Psychiatry-1 | 2 | UR | ||
| 60 | 60 | Psychiatry-2 | OBC-16 | |||
| 61 | 61 | Radio-diagnosis-1 | 3 | SC-9 | ||
| 62 | 62 | Radio-diagnosis-2 | UR | |||
| 63 | 63 | Radio-diagnosis-3 | OBC-17 | |||
| 64 | 64 | Radio-therapy-1 | 2 | UR | ||
| 65 | 65 | Radio-therapy-2 | UR | |||
| Skin & Venereal Diseases | ||||||
| 66 | 66 | TB & Respiratory Disease-1 | 2 | UR | ||
| 67 | 67 | TB & Respiratory Disease-2 | OBC-18 | |||
| Transfusion Medicine | ||||||
| Tropical Medicine | ||||||
| Venereology | ||||||
| 67 | ||||||
| In BHU only 18 degree seats are reserved for the year 2009 for OBC c | ||||||
| NIHFW, New Delhi. | ||||||
| Name of the Subject | No. of Seat | Seats earmarked for OBC | ||||
| Degree | 0 | 0 | ||||
| Diploma | ||||||
| Health Administration | 4 | 2 | ||||
| CIP, Ranchi | ||||||
| Degree | ||||||
| Psychiatry | 4 | 1 | ||||
| Diploma | ||||||
| Psychiatry | 7 | 1 | ||||
| AIIH&PH, Kolkata | ||||||
| Degree | ||||||
| Community Medicine | 6 | 2 | ||||
| Diploma | ||||||
| Industrial Hygiene | 8 | 2 | ||||
| Public Health | 46 | 13 | ||||
Leave a Reply
You must be logged in to post a comment.