ERRATUM TO MERIT LIST POST GRADUATE DEGREE/ DIPLOMA/ MDS/
6 Year MCh (Neurosurgery)- 2011-2012 SESSION FOR CANDIDATES WHOSE TNPSC
RESULTS HAD BEEN WITHHELD AND SUBSEQUENTLY DECLARED.
| EENO | NAME | REVICED RANKS | |
| GEN. RANK | SERV. RANK | ||
| 74898 | SURESHKUMAR T | 48 | 36A |
| 79565 | RATHNAMALAR | 317 | 139A |
| 71320 | KAVITHAS | 543 | 217A |
| 74621 | BAKYARAJ R | 659A | 258A |
| 71240 | SHASHIDHARRA | 990 | 376A |
| 75944 | AMUTHA B M | 1504 | 579A |
| 78139 | MUTHU KRISH NAN A | 2169 | 810A |
| 75550 | VIDHYAA | 2453 | 930A |
| 77351 | MANJULAR | 2671A | 1012A |
| 77206 | PALANIVEL P | 2745A | 1030A |
| 75063 | SENTHIL KUMAR S K | 3318 | 1268A |
| 72247 | KUNDHAVAI DEVI P | 3749 | 1445A |
| 74799 | SATHISHKUMARC | 4207A | 1616A |
| 75399 | RAMESHKANNANS | 4671A | 1805A |
| 70765 | BHAGAVATHY T | 5056 | 1935A |
| 77384 | BHARATHIRAJAG | 5064A | 1941A |
| 73414 | BAKKIAM K | 6155 | 2281A |
| 72539 | BALAKU MAR R | 6255 | 2309A |
Addl Director of Medical Education/ Secretary
Selection Committee
Directorate of Medical Education
Kilpauk, Chennai 600 010
ERRATUM TO MERIT LIST POST GRADUATE DEGREE/ DIPLOMA/ MDS/
6 Year MCh (Neurosurgery)- 2011-2012 SESSION FOR CANDIDATES WHOSE TNPSC
RESULTS HAD BEEN WITHHELD AND SUBSEQUENTLY DECLARED.
| EENO | NAME | REVISED RANKS | |
| GEN. RANK | SERV. RANK | ||
| 71240 | SHASHIDHARRA | 990 | 376A |
| 75063 | SENTHIL KUMAR S K | 3318 | 1268A |
| 77384 | BHARATHIRAJAG | 5064A | 1941A |
| 74621 | BAKYARAJ R | 659A | 258A |
| 74898 | SURESHKUMAR T | 48 | 36A |
| 75399 | RAMESHKANNANS | 4671A | 1805A |
| 72247 | KUNDHAVAI DEVI P | 3749 | 1445A |
| 77351 | MANJULAR | 2671A | 1012A |
| 75550 | VIDHYAA | 2453 | 930A |
| 73414 | BAKKIAM K | 6155 | 2281A |
| 79565 | RATHNAMALAR | 317 | 139A |
| 75944 | AMUTHA B M | 1504 | 579A |
Addl Director of Medical Education/ Secretary
Selection Committee
Directorate of Medical Education
Kilpauk, Chennai 600 010
ERRATUM TO MERIT LIST POST GRADUATE DEGREE/ DIPLOMA/ MDS/6 Year MCh (Neurosurgery)- 2011-2012 SESSION FOR CANDIDATES WHOSE TNPSC RESULTS HAD BEEN WITHHELD AND SUBSEQUENTLY DECLARED.
| EENO | NAME | REVISED RANKS | |
| GEN. RANK | SERV. RANK | ||
| 79565 | RATHNAMALA R | 317 | 139A |
| 74621 | BAKYARAJ R | 659A | 258A |
| 71240 | SHASHIDHAR R A | 990 | 376A |
| 77351 | MANJULA R | 2671A | 1012A |
| 72247 | KUNDHAVAI DEVI P | 3749 | 1445A |
| 73414 | BAKKIAM K | 6155 | 2281A |
Addl Director of Medical Education/ Secretary
Selection Committee
Directorate of Medical Education
Kilpauk, Chennai 600 010
Leave a Reply
You must be logged in to post a comment.